saxan bir ah
Sharaxaada Alaabta
Marka loo eego habka wax soo saarka, waxaa jira laba nooc oo duub kulul iyo qabow qabow, oo ay ku jiraan 0.5-4 mm xaashi qaro weyn iyo 4.5-35 mm qaro weyn.
Marka loo eego sifooyinka qaabdhismeedka birta, waxaa loo qaybin karaa shan nooc: austenite, austenitic-ferrite, ferrite, martensite iyo adkeynta roobka.
Deegaanka isticmaal: u adkeyso daxalka oxalic acid, sulfate-ferric sulfate, nitric acid, nitric acid-hydrofluoric acid, sulfate-copper sulfate, phosphoric acid, formic acid, acetic acid iyo acids kale.
Isticmaalka: loo isticmaalo kiimikooyinka, cuntada, daawada, waraaqaha, saliidda, tamarta atomikada iyo warshadaha kale, iyo sidoo kale qaybaha iyo qaybaha kala duwan ee dhismayaasha, alaabta jikada, alaabta miiska, baabuurta iyo qalabka guriga.Si loo hubiyo in awoodda wax-soo-saarka, xoogga jilicsanaanta, dhererka, qallafsanaanta iyo sifooyinka kale ee farsamada ee taarikada kala duwan ee birta aan la daboolin ay buuxiyaan shuruudaha, taarikada birta waa in la mariyo nadiifinta, daaweynta xalalka, daaweynta gabowga iyo daaweynta kulaylka kale ka hor dhalmada.
Shuruudaha tayada leh: saxanka birta ah ee birta ah ayaa leh dusha siman, caag sare, adkaanta iyo xoogga farsamada, waxayna u adkaysataa daxalka aashitada, gaaska alkaline, xalalka iyo warbaahinta kale.Waa bir alwaax ah oo aan fududayn in miridhku la sameeyo, laakiin gabi ahaanba ma aha mid ka xor ah miridhku.Iska caabbinta daxalka ee birta aan kala go 'lahayn waxay inta badan ku xiran tahay halabuurka daawaha (chromium, nickel, titanium, silicon, aluminium, iwm.) iyo qaab dhismeedka gudaha.Doorka ugu muhiimsan waa chromium.Chromium waxay leedahay xasillooni kiimikaad oo sarreeya, waxay samayn kartaa filim passivation dusha birta, ka soocida birta dibadda, waxay ka ilaalisaa saxanka birta oksaydhka, waxayna kordhisaa caabbinta daxalka ee saxanka birta.Ka dib marka filimka passivation la burburiyo, iska caabinta daxalka ayaa yaraan doona.
Halabuurka Kiimikada
Xeerka waxbarida midaysan | Summada | Halabuurka kiimikada (jajab tiro)/% | ||||||||||||||||||||||||||||||||||
c | Si | Mn | P | S | Ni | Cr | Mo | N | Cu | Mid kale | ||||||||||||||||||||||||||
S30408 | 06Cr19Ni10 | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 8.00 ~ 10.50 | 18.00 ~ 20.00 | 0.10 | |||||||||||||||||||||||||||
S30403 | 022Cr19Nil0 | 0.030 | 0.75 | 2.00 | 0.035 | 0.020 | 8.00 ~ 12.00 | 18.00 ~ 20.00 | 一 | 一 | 一 | |||||||||||||||||||||||||
S30409 | 07Cr19Ni10 | 0.04-0.10 | 0.75 | 2.00 | 0.035 | 0.020 | 8.00 ~ 10.50 | 18.00 ~ 20.00 | 一 | |||||||||||||||||||||||||||
$31008 | 06Cr25Ni20 | 0.04 ~ 0.08 | 1.50 | 2.00 | 0.035 | 0.020 | 19.00 ~ 22.00 | 24.00 ~ 26.00 | ||||||||||||||||||||||||||||
S31608 | 06Cr17Ni12Mo2 | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 10.00 ~ 14.00 | 16.00 ~ 18.00 | 2.00 ~ 3.00 | 0.10 | 一 | |||||||||||||||||||||||||
S31603 | 022Cr17Ni12Mo2 | 0.030 | 0.75 | 2.00 | 0.035 | 0.020 | 10.00 ~ 14.00 | 16.00 ~ 18.00 | 2.00-3.00 | 0.10 | 一 | |||||||||||||||||||||||||
S31668 | 06Cr17Ni12Mo2Ti | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 10.00 ~ 14.00 | 16.00 ~ 18.00 | 2.00 ~ 3.00 | 一 | 一 | Ti≥5C | ||||||||||||||||||||||||
S39042 | 015Cr21M26Mo5Cu2 | 0.020 | 1.00 | 2.00 | 0.030 | 0.010 | 24,00 ~ 26.00 | 19.00 ~ 21.00 | 4.00 ~ 5.00 | 0.10 | 1.20 ~ 2.00 | 一 | ||||||||||||||||||||||||
S31708 | 06Cr19Ni13Mo3 | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 11.00 ~ 15.00 | 18.00 ~ 20.00 | 3.00 ~ 4.00 | 0.10 | 一 | 一 | ||||||||||||||||||||||||
S31703 | 022Cr19Ni13Mo3 | 0.030 | 0.75 | 2.00 | 0.035 | 0.020 | 11.00 ~ 15.00 | 18.00 ~ 20.00 | 3.00 ~ 4.00 | 一 | ||||||||||||||||||||||||||
S32168 | 06Cr18Nil1Ti | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 9.00 ~ 12.00 | 17.0 ~ 19.00 | Ti≥5C | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
GB/T 20878 | Koodhka lambarka midaysan | Summada | Halabuurka kiimikada (jajab tiro)/% | |||||||||||||||||||||||||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | Cu | N | Mid kale | ||||||||||||||||||||||||||
68 | S21953 | 022Cr19Ni5Mo3S2N | 0.030 | 1.30 ~ 2.00 | 1.00 ~ 2.00 | 0.030 | 0.020 | 18.00-19.50 | 4.50 ~ 5.50 | 2.50 ~ 3.00 | 一 | 0.05~ 0.12 | 一 | |||||||||||||||||||||||
70 | S22253 | 022Cr22Ni5Mo3N | 0.030 | 1.00 | 2.00 | 0.030 | 0.020 | 21.00 ~ 23.00 | 4.50 ~ 6.50 | 2.50 ~ 3.50 | 0.08 ~ 0.20 | 一 | ||||||||||||||||||||||||
71 | S22053 | 022Cr23Ni5Mo3N | 0.030 | 1.00 | 2.00 | 0.030 | 0.020 | 22.00 ~ 23.00 | 4.50 ~ 6.50 | 3.00 ~ 3.50 | 一 | 0.14 ~ 0.20 | 一 | |||||||||||||||||||||||
Halabuurka kiimikada ee noocyada qaar ee shaxda ayaa ka duwan kan GB/T 20878 | ||||||||||||||||||||||||||||||||||||
GB/T 20878 | Xeerka waxbarida midaysan | Summada | Halabuurka kiimikada (jajab tiro)/% | |||||||||||||||||||||||||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | N | Mid kale | |||||||||||||||||||||||||||
78 | S11348 | 96C-13A | 0.08 | 1.00 | 1.00 | 0.035 | 0.020 | 11.50 ~ 14.50 | 0.60 | - | - | Al: 0.10 ~ 0.30 | ||||||||||||||||||||||||
92 | S11972 | 019Cr19Mo2NbTi | 0.025 | 1.00 | 1.00 | 0.035 | 0.020 | 17.50 ~ 19.50 | 1.00 | 1.75 ~ 2.50 | 0.035 | (Ti+Nb) [0.20+4 (C+N)] ~0.80 | ||||||||||||||||||||||||
97 | S11306 | 06Cr13 | 0.06 | 1.00 | 1.00 | 0.035 | 0.020 | 11.50 ~ 13.50 | 0.60 | 一 | 一 | |||||||||||||||||||||||||
Halabuurka kiimikada ee noocyada qaar ee shaxda ayaa ka duwan kan GB/T 20878 |
Dhumucda caadiga ah
Balaadhka saxan bir ah:
1000mm, 1220mm, 1250mm, 1500mm, 1800mm, 2000mm.
Dhererka aan saxanka ahayn: 1000mm, 1220mm, 1250mm, 1500mm, 1800mm, 2000mm waxaa lagu go'aamin karaa iyadoo loo eegayo shuruudaha macaamiisha.
Qaybta duubista qabow:
Saxan bir ah oo qabow duuban 2B (gariir, strip, saxan fidsan) saxan sifo: 3 5mm—6mm 304/2B, 316L/2B.
Dhumucda: Qabow duuban 2B (0.1-6.0mm).
Dusha sare: 2B oogada siman, BA.
8K muraayad;Sawirka silig iyo ciid;Ciid baraf;Saxan aan faraha lahayn oo bir ah.
Qalabka qurxinta: saxan midab leh, saxan titanium, saxan etching, saxanka timaha timaha ee nadiifinta saliidda (HL, NO.4), 3D saxan saddex-cabbir ah, saxan ciid-qarxin ah, saxan dhejis ah.
Qaybta duubista kulul: saxan bir ah oo kulul oo kulul No.1 (gariir, saxan fidsan).
Dhumucda: Warshadaha No.1 (3-159mm).
Dusha sare: 8K muraayadda;Sawirka fiilada, dhejinta titanium, ciid;Ciid baraf;Saxan aan faraha lahayn oo bir ah.